Web Server Statistics for pridecenter.org 90 day web analysisProgram started on Sun, Jul 06 2008 at 12:21 AM.
Analyzed requests from Mon, Apr 07 2008 at 12:03 AM to Sun, Jul 06 2008 at 12:00 AM (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jul 06 2008 at 12:21 AM.
Successful requests: 385,468 (26,377)
Average successful requests per day: 4,283 (3,768)
Successful requests for pages: 25,749 (1,902)
Average successful requests for pages per day: 286 (271)
Failed requests: 163 (14)
Redirected requests: 19,273 (1,156)
Distinct files requested: 138,420 (9,872)
Distinct hosts served: 11,452 (1,232)
Data transferred: 7.02 gigabytes (499.69 megabytes)
Average data transferred per day: 79.89 megabytes (71.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2008 | 113314 | 7112 | ![]() ![]() ![]() ![]() |
| May 2008 | 137947 | 8757 | ![]() ![]() |
| Jun 2008 | 115477 | 8548 | ![]() ![]() ![]() |
| Jul 2008 | 18730 | 1332 | ![]() ![]() |
Busiest month: May 2008 (8,757 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/ 6/08 | 20593 | 1413 | ![]() ![]() |
| Apr/13/08 | 39197 | 1926 | ![]() ![]() ![]() |
| Apr/20/08 | 31102 | 2231 | ![]() ![]() ![]() |
| Apr/27/08 | 40682 | 2450 | ![]() ![]() ![]() ![]() ![]() |
| May/ 4/08 | 35491 | 1958 | ![]() ![]() ![]() |
| May/11/08 | 40780 | 1917 | ![]() ![]() |
| May/18/08 | 21915 | 1880 | ![]() ![]() |
| May/25/08 | 21501 | 2094 | ![]() ![]() ![]() ![]() |
| Jun/ 1/08 | 22603 | 2080 | ![]() ![]() ![]() |
| Jun/ 8/08 | 25012 | 1999 | ![]() ![]() ![]() |
| Jun/15/08 | 31109 | 1917 | ![]() ![]() |
| Jun/22/08 | 29079 | 1979 | ![]() ![]() ![]() |
| Jun/29/08 | 26403 | 1905 | ![]() ![]() |
| Jul/ 6/08 | 1 | 0 |
Busiest week: week beginning Apr/27/08 (2,450 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 10 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/26/08 | 2945 | 300 | ![]() ![]() ![]() ![]() |
| May/27/08 | 2805 | 301 | ![]() ![]() ![]() ![]() ![]() |
| May/28/08 | 3146 | 330 | ![]() ![]() |
| May/29/08 | 3641 | 294 | ![]() ![]() ![]() ![]() |
| May/30/08 | 3549 | 335 | ![]() ![]() |
| May/31/08 | 3192 | 328 | ![]() ![]() |
| Jun/ 1/08 | 3415 | 367 | ![]() ![]() ![]() |
| Jun/ 2/08 | 3656 | 320 | ![]() |
| Jun/ 3/08 | 2869 | 267 | ![]() ![]() ![]() ![]() |
| Jun/ 4/08 | 2938 | 288 | ![]() ![]() ![]() ![]() |
| Jun/ 5/08 | 3575 | 297 | ![]() ![]() ![]() ![]() |
| Jun/ 6/08 | 3382 | 267 | ![]() ![]() ![]() ![]() |
| Jun/ 7/08 | 2768 | 274 | ![]() ![]() ![]() |
| Jun/ 8/08 | 3030 | 261 | ![]() ![]() ![]() ![]() |
| Jun/ 9/08 | 4091 | 314 | ![]() |
| Jun/10/08 | 4052 | 312 | ![]() |
| Jun/11/08 | 3384 | 272 | ![]() ![]() ![]() |
| Jun/12/08 | 3223 | 245 | ![]() ![]() ![]() |
| Jun/13/08 | 3724 | 301 | ![]() ![]() ![]() ![]() ![]() |
| Jun/14/08 | 3508 | 294 | ![]() ![]() ![]() ![]() |
| Jun/15/08 | 5379 | 255 | ![]() ![]() ![]() |
| Jun/16/08 | 5076 | 295 | ![]() ![]() ![]() ![]() |
| Jun/17/08 | 5001 | 288 | ![]() ![]() ![]() ![]() |
| Jun/18/08 | 4299 | 300 | ![]() ![]() ![]() ![]() |
| Jun/19/08 | 3654 | 271 | ![]() ![]() ![]() |
| Jun/20/08 | 4162 | 248 | ![]() ![]() ![]() |
| Jun/21/08 | 3538 | 260 | ![]() ![]() ![]() |
| Jun/22/08 | 3668 | 289 | ![]() ![]() ![]() ![]() |
| Jun/23/08 | 4729 | 306 | ![]() ![]() ![]() ![]() ![]() |
| Jun/24/08 | 4292 | 306 | ![]() ![]() ![]() ![]() ![]() |
| Jun/25/08 | 4312 | 260 | ![]() ![]() ![]() |
| Jun/26/08 | 4037 | 291 | ![]() ![]() ![]() ![]() |
| Jun/27/08 | 3388 | 254 | ![]() ![]() ![]() |
| Jun/28/08 | 4653 | 273 | ![]() ![]() ![]() |
| Jun/29/08 | 4074 | 258 | ![]() ![]() ![]() |
| Jun/30/08 | 3600 | 315 | ![]() |
| Jul/ 1/08 | 4503 | 346 | ![]() ![]() ![]() |
| Jul/ 2/08 | 3693 | 277 | ![]() ![]() ![]() |
| Jul/ 3/08 | 3598 | 230 | ![]() ![]() ![]() ![]() |
| Jul/ 4/08 | 3296 | 232 | ![]() ![]() |
| Jul/ 5/08 | 3639 | 247 | ![]() ![]() ![]() |
| Jul/ 6/08 | 1 | 0 |
Busiest day: Apr/28/08 (409 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 58333 | 3276 | ![]() ![]() |
| Mon | 56684 | 3978 | ![]() ![]() |
| Tue | 59522 | 3931 | ![]() ![]() |
| Wed | 53856 | 3895 | ![]() ![]() ![]() ![]() |
| Thu | 50660 | 3527 | ![]() ![]() |
| Fri | 53159 | 3506 | ![]() ![]() |
| Sat | 53254 | 3636 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13804 | 934 | ![]() ![]() |
| 1 | 12089 | 749 | ![]() ![]() ![]() |
| 2 | 11164 | 615 | ![]() |
| 3 | 11818 | 729 | ![]() ![]() ![]() |
| 4 | 11826 | 630 | ![]() |
| 5 | 11614 | 674 | ![]() ![]() |
| 6 | 11623 | 819 | ![]() ![]() ![]() |
| 7 | 13184 | 826 | ![]() ![]() ![]() |
| 8 | 15873 | 969 | ![]() ![]() ![]() |
| 9 | 19131 | 1043 | ![]() ![]() ![]() ![]() |
| 10 | 22483 | 1104 | ![]() ![]() ![]() |
| 11 | 19108 | 1135 | ![]() ![]() ![]() ![]() |
| 12 | 17495 | 1199 | ![]() ![]() ![]() ![]() |
| 13 | 17504 | 1180 | ![]() ![]() ![]() ![]() |
| 14 | 18223 | 1408 | ![]() ![]() |
| 15 | 18738 | 1267 | ![]() |
| 16 | 17503 | 1205 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 17608 | 1284 | ![]() ![]() |
| 18 | 16748 | 1376 | ![]() ![]() ![]() |
| 19 | 18500 | 1347 | ![]() ![]() |
| 20 | 17258 | 1363 | ![]() ![]() ![]() |
| 21 | 18387 | 1415 | ![]() ![]() |
| 22 | 17615 | 1313 | ![]() ![]() |
| 23 | 16172 | 1165 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 194193 | 44.78% | .com (Commercial) |
| 113334 | 35.34% | .net (Networks) |
| 48044 | 11.21% | [unresolved numerical addresses] |
| 8039 | 3.88% | [unknown domain] |
| 10119 | 2.22% | .ar (Argentina) |
| 3212 | 0.63% | .edu (US Higher Education) |
| 510 | 0.22% | .ca (Canada) |
| 100 | 0.22% | .cn (China) |
| 906 | 0.19% | .nl (Netherlands) |
| 937 | 0.18% | .us (United States) |
| 582 | 0.18% | .de (Germany) |
| 660 | 0.15% | .ru (Russia) |
| 360 | 0.13% | .gov (US Government) |
| 965 | 0.12% | .org (Non Profit Making Organizations) |
| 302 | 0.08% | .it (Italy) |
| 406 | 0.07% | .jp (Japan) |
| 411 | 0.04% | .br (Brazil) |
| 122 | 0.04% | .be (Belgium) |
| 226 | 0.03% | .mx (Mexico) |
| 73 | 0.02% | .cl (Chile) |
| 19 | 0.02% | .tw (Taiwan) |
| 6 | 0.02% | .sg (Singapore) |
| 3 | 0.02% | .cy (Cyprus) |
| 286 | 0.02% | .ie (Ireland) |
| 74 | 0.02% | .dk (Denmark) |
| 141 | 0.02% | .uk (United Kingdom) |
| 38 | 0.01% | .info (Informational) |
| 113 | 0.01% | .es (Spain) |
| 111 | 0.01% | .in (India) |
| 154 | 0.01% | .biz (Businesses) |
| 62 | 0.01% | .au (Australia) |
| 15 | 0.01% | .sa (Saudi Arabia) |
| 66 | 0.01% | .pl (Poland) |
| 105 | 0.01% | .mil (US Military) |
| 13 | 0.01% | .gr (Greece) |
| 80 | 0.01% | .my (Malaysia) |
| 45 | 0.01% | .no (Norway) |
| 17 | 0.01% | .hu (Hungary) |
| 45 | .ch (Switzerland) | |
| 58 | .pk (Pakistan) | |
| 42 | .md (Moldova) | |
| 33 | .fr (France) | |
| 44 | .se (Sweden) | |
| 32 | .do (Dominican Republic) | |
| 2 | .aw (Aruba) | |
| 11 | .sc (Seychelles) | |
| 35 | .at (Austria) | |
| 31 | .cz (Czech Republic) | |
| 24 | .ua (Ukraine) | |
| 24 | .il (Israel) | |
| 7 | .tv (Tuvalu) | |
| 9 | .pt (Portugal) | |
| 16 | .co (Colombia) | |
| 8 | .gh (Ghana) | |
| 22 | .nz (New Zealand) | |
| 11 | .lv (Latvia) | |
| 38 | .arpa (Arpanet) | |
| 11 | .lt (Lithuania) | |
| 9 | .th (Thailand) | |
| 10 | .ee (Estonia) | |
| 10 | .ro (Romania) | |
| 8 | [domain not given] | |
| 7 | .ir (Iran) | |
| 8 | .kz (Kazakhstan) | |
| 6 | .hr (Croatia) | |
| 6 | .tr (Turkey) | |
| 7 | .bg (Bulgaria) | |
| 2 | .bo (Bolivia) | |
| 6 | .kr (South Korea) | |
| 5 | .za (South Africa) | |
| 3 | .id (Indonesia) | |
| 3 | .sk (Slovakia) | |
| 3 | .ni (Nicaragua) | |
| 1 | .vc (Saint Vincent and Grenadines) | |
| 1 | .cr (Costa Rica) | |
| 3 | .ec (Ecuador) | |
| 2 | .ag (Antigua and Barbuda) | |
| 2 | .fi (Finland) | |
| 2 | .yu (Former Yugoslavia) | |
| 2 | .ph (Philippines) | |
| 2 | .su (Former USSR) | |
| 1 | .eg (Egypt) | |
| 1 | .om (Oman) | |
| 1 | .vn (Vietnam) | |
| 1 | .hk (Hong Kong) | |
| 1 | .lu (Luxembourg) | |
| 1 | .pe (Peru) | |
| 1 | .by (Belarus) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 78979 | 15.16% | cuill.com |
| 66400 | 17.28% | googlebot.com |
| 26949 | 4.79% | verizon.net |
| 26839 | 4.49% | comcast.net |
| 23663 | 5.16% | optonline.net |
| 19805 | 17.87% | yahoo.net |
| 19486 | 4.86% | msn.com |
| 9996 | 2.21% | fibertel.com.ar |
| 8068 | 3.89% | [unknown domain] |
| 7191 | 1.23% | live.com |
| 6530 | 1.27% | 65.55 |
| 5458 | 1.80% | aol.com |
| 5110 | 0.51% | 77 |
| 3491 | 0.16% | level3.net |
| 2672 | 0.25% | 85 |
| 2390 | 0.66% | 61.135 |
| 2361 | 0.51% | rr.com |
| 2323 | 1.08% | exabot.com |
| 2107 | 0.61% | 220.181 |
| 1974 | 0.18% | 208.70 |
| 63675 | 16.01% | [not listed: 1,974 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 743 | 0.14% | 61.135.166.102 |
| 1146 | 0.24% | 61.135.168.39 |
| 1829 | 0.15% | 77.91.229.56 |
| 1033 | 0.10% | 77.92.88.13 |
| 970 | 0.09% | 77.92.88.27 |
| 1353 | 0.13% | 78.129.202.15 |
| 1344 | 0.12% | 81.177.22.216 |
| 1144 | 0.11% | 85.255.120.74 |
| 1277 | 0.12% | 85.255.120.210 |
| 1232 | 0.11% | 92.48.122.2 |
| 1247 | 0.34% | 165.230.36.194 |
| 1200 | 0.21% | 205.209.188.242 |
| 779 | 0.16% | 206.74.10.235 |
| 1972 | 0.18% | 208.70.78.16 |
| 1240 | 0.11% | 216.240.153.114 |
| 1144 | 0.25% | 220.181.32.22 |
| 741 | 0.15% | 220.181.38.169 |
| 9994 | 2.21% | 8-71-19-190.fibertel.com.ar |
| 78975 | 15.16% | crawl-3.cuill.com |
| 2270 | 1.07% | crawl6.exabot.com |
| 6713 | 1.12% | crawl-66-249-66-145.googlebot.com |
| 9783 | 2.19% | crawl-66-249-67-16.googlebot.com |
| 1146 | 1.06% | crawl-66-249-67-66.googlebot.com |
| 16258 | 3.11% | crawl-66-249-70-213.googlebot.com |
| 4410 | 1.36% | crawl-66-249-73-130.googlebot.com |
| 8116 | 2.47% | crawl-66-249-73-141.googlebot.com |
| 4297 | 0.99% | crawl-66-249-73-168.googlebot.com |
| 14840 | 4.64% | crawl-66-249-73-172.googlebot.com |
| 1012 | 0.21% | msnbot-65-55-105-230.search.msn.com |
| 1297 | 0.28% | msnbot-65-55-105-232.search.msn.com |
| 1232 | 0.26% | msnbot-65-55-105-234.search.msn.com |
| 1101 | 0.22% | msnbot-65-55-105-235.search.msn.com |
| 1057 | 0.24% | msnbot-65-55-105-236.search.msn.com |
| 1084 | 0.24% | msnbot-65-55-105-237.search.msn.com |
| 1036 | 0.28% | msnbot-65-55-105-238.search.msn.com |
| 1145 | 0.25% | msnbot-65-55-105-239.search.msn.com |
| 1101 | 0.36% | msnbot-65-55-105-240.search.msn.com |
| 1137 | 0.43% | msnbot-65-55-105-241.search.msn.com |
| 1108 | 0.32% | msnbot-65-55-105-242.search.msn.com |
| 1332 | 0.27% | msnbot-65-55-105-243.search.msn.com |
| 1306 | 0.28% | msnbot-65-55-105-244.search.msn.com |
| 1448 | 0.61% | msnbot-65-55-105-245.search.msn.com |
| 694 | 0.79% | bl1sch2041405.phx.gbl |
| 1532 | 0.72% | ool-4350ddea.dyn.optonline.net |
| 856 | 0.18% | ool-457f10bc.dyn.optonline.net |
| 2391 | 0.29% | pool-138-89-75-248.mad.east.verizon.net |
| 800 | 0.16% | pool-71-168-122-164.cncdnh.fios.verizon.net |
| 963 | 0.68% | llf520109.crawl.yahoo.net |
| 1560 | 1.03% | llf520169.crawl.yahoo.net |
| 2212 | 1.35% | llf520175.crawl.yahoo.net |
| 180867 | 52.43% | [not listed: 11,402 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 235039 | 46.81% | /cgi-bin/ |
| 2310 | 24.12% | /newspublications/ |
| 1318 | 7.71% | /documents/ |
| 5808 | 5.68% | /programsservices/ |
| 71550 | 5.27% | /images/ |
| 34293 | 4.46% | /menu/ |
| 23909 | 3.40% | [root directory] |
| 3685 | 1.18% | /getinvolved/ |
| 4087 | 0.46% | /aboutus/ |
| 184 | 0.41% | /logs/ |
| 2074 | 0.21% | /events/ |
| 1132 | 0.21% | /links/ |
| 70 | 0.08% | http:// |
| 9 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 91 | /programsservices/ |
| 16 | * |
| 14 | / |
| 14 | /w00tw00t.at.ISC.SANS.DFind:) |
| 10 | /getinvolved/ |
| 4 | /aboutus/mail-info.shtml |
| 2 | /cgi-sys/cgiemail/forms/volapp.txt |
| 2 | /cgi-sys/cgiemail/forms/info.txt |
| 2 | /cgi-sys/cgiemail/forms/volunteer.txt |
| 2 | mail3.xps.idv.tw:25 |
| 2 | /cgi-sys/cgiemail/forms/advertise.txt |
| 1 | /cgi-sys/cgiemail/forms/groups.txt |
| 1 | 159.148.96.222:80 |
| 1 | 195.175.37.70:8080 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 200152 | 44.14% | Jul/ 6/08 12:00 AM | /cgi-bin/calendar.pl |
| 166 | 0.11% | Jul/ 5/08 7:19 AM | /cgi-bin/calendar.pl?month=6 |
| 135 | 0.09% | Jul/ 5/08 10:31 AM | /cgi-bin/calendar.pl?month=5 |
| 123 | 0.08% | Jul/ 4/08 2:18 PM | /cgi-bin/calendar.pl?month=7 |
| 113 | 0.01% | Jul/ 4/08 4:57 AM | /cgi-bin/calendar.pl?month=10&view=Event&event_id=101 |
| 92 | 0.06% | Jul/ 4/08 2:01 PM | /cgi-bin/calendar.pl?calendar=default |
| 81 | 0.01% | Jul/ 3/08 10:51 PM | /cgi-bin/calendar.pl?view=Event&event_id=270 |
| 69 | 0.01% | Jul/ 5/08 2:55 AM | /cgi-bin/calendar.pl?view=Event&event_id=232 |
| 66 | 0.01% | Jul/ 4/08 8:35 AM | /cgi-bin/calendar.pl?view=Event&event_id=237 |
| 58 | 0.01% | Jul/ 5/08 10:22 PM | /cgi-bin/calendar.pl?view=Event&event_id=66 |
| 55 | 0.03% | Jul/ 5/08 3:47 AM | /cgi-bin/calendar.pl?year=2006&month=1 |
| 55 | Jul/ 5/08 2:43 PM | /cgi-bin/calendar.pl?view=Event&event_id=233 | |
| 50 | Jul/ 4/08 3:31 PM | /cgi-bin/calendar.pl?view=Event&event_id=104 | |
| 50 | Jul/ 4/08 3:31 PM | /cgi-bin/calendar.pl?view=Event&event_id=209 | |
| 49 | Jun/26/08 9:36 AM | /cgi-bin/calendar.pl?view=Event&event_id=280 | |
| 48 | Jul/ 4/08 8:35 AM | /cgi-bin/calendar.pl?view=Event&event_id=222 | |
| 47 | Jul/ 1/08 11:38 PM | /cgi-bin/calendar.pl?view=Event&event_id=62 | |
| 47 | Jul/ 3/08 10:44 PM | /cgi-bin/calendar.pl?view=Event&event_id=228 | |
| 44 | Jul/ 5/08 10:23 PM | /cgi-bin/calendar.pl?view=Event&event_id=257 | |
| 43 | Jun/26/08 6:24 AM | /cgi-bin/calendar.pl?view=Event&event_id=213 | |
| 43 | Jul/ 4/08 11:06 PM | /cgi-bin/calendar.pl?view=Event&event_id=226 | |
| 41 | 0.03% | Jul/ 2/08 7:20 PM | /cgi-bin/calendar.pl?month=9 |
| 41 | Jul/ 5/08 4:27 PM | /cgi-bin/calendar.pl?view=Event&event_id=109 | |
| 39 | 0.02% | Jul/ 5/08 11:43 AM | /cgi-bin/calendar.pl?month=2 |
| 38 | 0.02% | Jul/ 5/08 12:17 AM | /cgi-bin/calendar.pl?month=8 |
| 38 | Jul/ 4/08 6:13 AM | /cgi-bin/calendar.pl?view=Event&event_id=303 | |
| 37 | 0.02% | Jul/ 4/08 11:01 PM | /cgi-bin/calendar.pl?month=1 |
| 37 | 0.02% | Jul/ 4/08 11:02 PM | /cgi-bin/calendar.pl?month=10 |
| 37 | 0.02% | Jul/ 4/08 4:57 PM | /cgi-bin/calendar.pl?month=12 |
| 36 | Jul/ 3/08 10:45 PM | /cgi-bin/calendar.pl?view=Event&event_id=304 | |
| 35 | Jul/ 3/08 11:05 PM | /cgi-bin/calendar.pl?view=Event&event_id=140 | |
| 35 | Jul/ 4/08 11:02 PM | /cgi-bin/calendar.pl?view=Event&event_id=262 | |
| 34 | Jul/ 2/08 9:27 AM | /cgi-bin/calendar.pl?view=Event&event_id=239 | |
| 34 | 0.02% | Jun/28/08 3:11 PM | /cgi-bin/calendar.pl?year=2007 |
| 34 | 0.02% | Jul/ 3/08 10:57 PM | /cgi-bin/calendar.pl?year=2009 |
| 33 | 0.02% | Jul/ 5/08 11:49 PM | /cgi-bin/calendar.pl?month=3 |
| 33 | 0.02% | Jul/ 5/08 5:35 AM | /cgi-bin/calendar.pl?month=4 |
| 33 | 0.02% | Jun/14/08 3:36 AM | /cgi-bin/calendar.pl?month=5&month=6 |